BACnet Advanced Application Controller (B-AAC)170 Records Found
| Manufacturer | Product | Model | Version | PICS | BTL Listing | Certificate |
| AB Regin | EXOrealC family of pre-programmed controllers | Corrigo E151W-3, E151DW-3, E152W-3, E152DW-3, E152DWM-3, E281W-3, E281DW-3, E282W-3, E282DW-3, E282DWM-3, E283W-3, E283DW-3, E283DWM-3 Corrigo Ardo VCA152W-4, VCA152DW-4, VCA283W-4, VCA283DW-4 Corrigo Vido VCV203DWM-2 Exigo HC191D-1, HC192DW-1, HC193DWM-1 Exigo Ardo HCA151DW-3, HCA152DW-3, HCA281DW-3, HCA282DW-3, HCA283DW-3, HCA283DWM-3 Exigo Vido HCV191DW-1, HCV192DW-1, HCV193DWM-1,HCV203DWM-1 IO modules IO-A15MIXW-3-BEM, IO-A28MIXW-3-BEM, IO-V19MIXW-1-BEM | 3.4.0.8 | ![]() | ||
| ABB, Inc. | AC/S 1.2.1 | AC/S 1.2.1 Application Controller, BACnet | 1.0 | ![]() | ||
| ABB, Inc. | CB Series | CBX, CBX-8R8, CBX-8R8-H, CBV, CBV-2U4-3T, CBV-2U4-3T-N, CBT14, CBT-3T6-5R, CBT-4T4-2U-1R | CBX 9.3.0 | ![]() | ||
| Airtek International, Inc. | BACnet Advanced Application Controller | DAC8846B, DAC8846B+, DAC8864B, DAC8864B+, DACU842B, DACU842B+, DACB, DACSMSB, DACV403B | 1.05 | ![]() | ||
| Alerton | Advanced VLC | VLCA-1688 | 5.10 | ![]() | ||
| ALRE-IT Regeltechnik GmbH | KTRBUu217.456 | KTRBUu217.456#x1 (UA23000x2) where x1 is 21, 07, 09, 27, 55, 57, 28, 59 or 56 x2 is 0, 2, 3, 4, 5, 6, 7, 8 or 9 | Firmware Revision 02.02.01 | ![]() | ||
| Antec Controls | Cava™ Touchscreen Fume Hood Controller | CAVA | 2.8.0 | ![]() | ||
| Antec Controls | Lume™ Room Pressure Monitor | LUME11 | 1.2.3 | ![]() | ||
| Antec Controls | Lume™ Room Pressure Monitor | LUME20 | 1.1.0 | ![]() | ||
| Antec Controls | Pace™ Critical Space Controller | PACE | 2.8.0 | ![]() | ||
| Automated Logic Corporation | Automated Logic PlantCTRL | PSM | 6.02 | ![]() | ||
| Automated Logic Corporation | Equipment Portal | EQ-PRTL | 6.00a-078 | PICS not provided | ||
| Automated Logic Corporation | OptiFlex Advanced Application Controllers | OF683XT-E2, OF683T-E2, OF561T-E2, OF253T-E2, OF253A-E2, OF561-E2, OF683-E2 | 107-00-2235 | ![]() | ||
| Automated Logic Corporation | OptiFlex Advanced Application Controllers | OF683XT-E2, OF683T-E2, OF561T-E2, OF253T-E2, OF253A-E2, OF561-E2, OF683-E2 | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | OptiFlex Advanced VAV Controller | OF342-E2, OF141-E2 | 107-02-2053 | ![]() | ||
| Automated Logic Corporation | OptiFlex Advanced VAV Controller | OF342-E2, OF141-E2 | 107.10.2020 | ![]() | ||
| Automated Logic Corporation | Room Controller | RC642, RC642D | 6.00a-078 | ![]() | ||
| Automated Logic Corporation | SE Line | SE563a, SE563sp, SE6104a, SE6104sp, SE6166, SE6166sp SE6104 SE563 | 6.06-016 6.00a-078 6.00a-096 | ![]() | ||
| Automated Logic Corporation | WebZONE | WebZONE | 6.00a-078 | ![]() | ||
| Automated Logic Corporation | ZN341A | ZN341A, ZN141A | 6-05-276 | PICS not provided | ||
| Automated Logic Corporation | ZN341v+ | ZN141v+, ZN220, ZN253, ZN341v+, ZN551 | 6.00a-078 | ![]() | ||
| Azbil Corporation | General Controller | WJ‑1111W0000, WJ-1111W0000-U | 1.0.7 | ![]() | ||
| Carel Industries S.p.A. | c.pCO Family | P+5 XX1 X2 X3 X4 X5 X6X7X8X9 where XX1 is 00, 04, 0N, K0, HV, W0, A0, PX, DN, AD, BB, DK or EP X2 is S X3 is B, E, F, M, N, S, T. U or V X4 is A, B, C, D, E, F, G, H, Z, 7, 8 or 9 X5 is 0, 1, 2, 3, 4, 5, 6, A, B, C, D, E, F or Z X6 is 0, 1, 2, 3, 4, 5, 6, 7 or 8 X7 is 0 or E X8 is X, S, M, L, C, Z or J X9 is 0, 1, 2 or K P+D XX1 X2 X3 X4 X5 X6X7X8X9, P+P XX1 X2 X3 X4 X5 X6X7X8X9, P+R XX1 X2 X3 X4 X5 X6X7X8X9 where XX1 is 00, 0N, BB, DK, SV, W0, A0, 0R, 0B, HV or NM X2 is 0 X3 is U, N, B or F X4 is C, B, E or H X5 is 0, 1, A, B, C, D, E, F, G or H X6 is 0 or D X7 is 0, E, B, L or F X8 is F or S X9 is 0, 1, 2 or K | 4.8.001 | ![]() | ||
| Carel Industries S.p.A. | c.pCOOEM | P+1 XX1 X2 X3 X4X5 X6X7X8X9 where XX1 is 00 or 0N X2 is S X3 is E, F, N, S, T, U or W X4 is 0 or C X5 is 0, 1, 2, A or B X6 is 0 or D X7 is 0 X8 is S, M or N X9 is 0, 1, 2 or K | 4.8.001 | ![]() | ||
| Carel Industries S.p.A. | pCONet Family | PCO1 X1 X2 X3 B X4 0 where X1 is 0, A, C, D, E, M, N, R or T X2 is 0, A, B, G, I, N, R, Q, T or W X3 is 0, 1, 2, 3, 4 or P X4 is A or D | 2.15.4 | ![]() | ||
| Carel Industries S.p.A. | pCOWeb Family | PCO1 X1 X2 X3 W X4 0 where X1 is 0, A, B, C, D, E, G, H, L, M, N, O, R or W X2 is 0, A, B, D, E, J, L, N, O, R, Q, T, V, X or Z X3 is 0, 1, 2, 3, 4 or P X4 is B or D | 2.15.4 | ![]() | ||
| Carel Industries S.p.A. | uPC3 | UP3 X1 XX2 X3 X4 X5 X6X7X8X9 where X1 is A, B, C, S, U, V, W, X, Y or Z XX2 is 00, 0B, 02, 0D, AE or DN X3 is 0, 1, 2, 3, 4, 5, A, B, G, H or T X4 is 0, 1, 2, A, B or C X5 is 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, R, H, Y or Z X6 is 0, S or T X7 is 2, 3, 4, A, B, C, D or E X8 is X, S, M or L X9 is 0, 1, 2 or K | 4.8.001 | ![]() | ||
| Carrier Corporation | Carrier AppController | OPN-APP | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier Chiller Plant Controller | OPN-PSN-MPCXPE | 6.02-028 | ![]() | ||
| Carrier Corporation | Carrier Chiller Plant Controller | OPN-PSM-SIM | 6.02-028 | ![]() | ||
| Carrier Corporation | Carrier Fan Coil Open | OPN-FC | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier i-Vu Open Link | CIV-OL | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier i-Vu Open Router | CIV-OR | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier MPC Open XPC | OPN-MPCXP | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier RTU Open | OPN-RTUM | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier RTU-MP | RTU-MP | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier UC Open Controller | OPN-UC | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier UC Open XP | OPN-UCXP | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier Unit Vent Open | OPN-UV | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier UPC Open | OPN-UPC | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier VAV Fan Terminal | OPN-VAVB3 | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier VAV Fan Terminal II | OPN-VAVB3-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier VAV Fan Terminal, metric II | OPN-VAVB3-M-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier VAV Single Duct | OPN-VAVB1 | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier VAV Single Duct II | OPN-VAVB1-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier VAV Single Duct, metric II | OPN-VAVB1-M-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier VVT Bypass | OPN-VVTBP | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier VVT Bypass II | OPN-VVTBP-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier VVT Bypass, metric II | OPN-VVTBP-M-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier VVT Zone Controller | OPN-VVTZC | 6.00a-069 | ![]() | ||
| Carrier Corporation | Carrier VVT Zone Controller II | OPN-VVTZC-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier VVT Zone Controller, metric II | OPN-VVTZC-M-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | Carrier Zone Controller II | OPN-B3-P-02 | 6.06-001 | PICS not provided | ||
| Carrier Corporation | SmartView | CEPL131172-01-R, CEPL131228-01-R, CEPL131167-01-R, CEPL131226-01-R, CEPL131171-01-R, CEPL131227-01-R, CEPL131228-04-R, CEPLL31226-02-R, CEPLL31227-02-R, CEPL131256-01-R, CEPL131258-01-R, CEPL131260-01-R, CEPL131358-01-R, CEPL131360-01-R | 13.0.12 | ![]() | ||
| Carrier Corporation | SystemVu | CEPL131117‑02‑R, CEPL131117‑03‑R | 7.02 | ![]() | ||
| Carrier Corporation | Tru-Vu Advanced Application Controllers | TV-UCXP683T, TV-UCXP683T-V, TV-UC683T, TV-FC, TV-UV, TV-UC561, TV-UC253-V | 107-00-2394 | ![]() | ||
| Carrier Corporation | Tru-Vu Advanced Application Controllers | TV-UCXP683T, TV-UCXP683T-V, TV-UC683T, TV-FC, TV-UV, TV-UC561, TV-UC253-V | 107.10.2020 | ![]() | ||
| Carrier Corporation | Tru-Vu Dual IP Programmable Zone Controller | TV-VVTZC-E2, TV-VAVB3-E2, TV-VVTBP-E2 | 107-02-2055 | ![]() | ||
| Carrier Corporation | Tru-Vu Dual IP Programmable Zone Controller | TV-VVTZC-E2, TV-VAVB3-E2, TV-VVTBP-E2 | 107.10.2020 | ![]() | ||
| Carrier Corporation | TruVu Rooftop Controller | TV-RTU683-E2 | 107.06.2085 | ![]() | ||
| Carrier Corporation | TruVu WSHP Controller | TV-WSHP683-E2 | 107.06.2085 | ![]() | ||
| Computrols | LX | 8‑LX, 16‑LX, 32‑LX, 64‑LX | 1.9 | ![]() | ||
| Computrols | Serial Connector | Serial Connector | 1.16 | ![]() | ||
| Daikin Applied Solutions Americas, Inc. | SITELINE Unit Controller | DK-S-UC-IP16 DK-S-UC-MSTP16 DK-S-UC-IP8 DK-S-UC-MSTP8 | 2.0.3.83 | ![]() | ||
| Daikin Applied Solutions Americas, Inc. | SITELINE VAV Controller | DK-S-VAV-IP, DK-S-VAV-IPB, DK-S-VAV-MSTP, DK-S-VAV-MSTPB | 2.0.3.83 | ![]() | ||
| Danfoss Drives A/S | MCA 125 BACnet/IP | MCA-125 | 1.02 | ![]() | ||
| Delta Controls | Application Controller | DFC-322R3-240, DFC-304R3-240, DVC-V322, DVC-V304, DAC-1600, DAC-1180, DAC-1146, DAC-633 R3, DAC-606 R3, DAC-322 R3, DAC-304 R3 | 3.40R1.2 (3.40.189697) | ![]() | ||
| Delta Controls | Application Controller | DAC-V322E, DAC-V304E, DAC-1180E, DAC-1146E, DAC-633E, DAC-606E | 3.40R1.2 (3.40.189697) | ![]() | ||
| Delta Controls | DVC (VAV) Application Controllers | DVC-V322E, DVC-V322, DVC-V304E, DVC-V304 | 3.40 | ![]() | ||
| Distech Controls, Inc. | ECB AAC Series | ECB-300, ECB-350, ECB-400, ECB-403, ECB-410, ECB-413, ECB-450, ECB-453, ECB-600, ECB-610, ECB-650 | A:3.12.20322.1 | ![]() | ||
| Distech Controls, Inc. | SOLSTYCE Series | SCY-1DALI-24V, SCY-2DALI-24V, SCY-1DALI, SCY-2DALI | Application Software Version 2.0.0 Firmware Revision15.0.2.0 | ![]() | ||
| Eurocircuits Erkelenz GmbH | BACring | DPC Zentrale | 1.1.1.1 | ![]() | ||
| Hager Electro SAS | AGARDIO Manager | HTG410H, HTG411H, HTG411L | 2.3.13 | ![]() | ||
| Hangzhou Weiyi Technology Co., Ltd | IoT/Smart Building/Network Controller | EDC-600N, EDC-602N | V2.0.10 | ![]() | ||
| Honeywell International | BACnet MSTP, IP and T1L Unitary Controller | UN-RS0844x1x2x3, where x1 is ES, ESB, MS, MSB, TS, TSB x2 is 230, 24 x3 is NM, NMC, NMD UN-RL1644x1x2x3, where x1 is ES, ESB, MS, MSB, TS, TSB x2 is 230, 24 x3 is NM, NMC, NMD UNI-RS0844TSB24NM, PC-RL1684MS24NM, PC-RL1684MSB24NM | 2.0.3.83 | ![]() | ||
| Honeywell International | BACnet MSTP, IP and T1L VAV Controller | WEB-VA75I24NM, WEB-VA75IB24NM, WEB-VA00IB24NM, CPO-VA75I24NM, CPO-VA75IB24NM, CPO-VA00IB24NM, CLMEVA75I24NM, CLMEVA00IB24NM, CLMEVA75IB24NM, VAA-VA75I24NM, VAA-VA75IB24NM, VAA-VA00IB24NM WEB-VA75M24NM, WEB-VA75MB24NM, WEB-VA00MB24NM, CPO-VA75M24NM, CPO-VA75MB24NM, CPO-VA00MB24NM, CLMEVA75M24NM, CLMEVA00MB24NM, CLMEVA75MB24NM, VAA-VA75M24NM, VAA-VA75MB24NM, VAA-VA00MB24NM VAA-VA75T24NM VAA-VA75TB24NM VAA-VA00TB24NM | 2.0.3.83 | ![]() | ||
| Honeywell International | ComfortPoint™ Open Digital I/O Controller | CPO-DIO | 2.5.0j1 | ![]() | ||
| Honeywell International | ComfortPoint™ Open Small Point Controller | CP-SPC | 2.5.0u5 | PICS not provided | ||
| Honeywell International | ComfortPoint™ Open Variable Air Volume Controller | CP-VAV | 2.5.0u5 | PICS not provided | ||
| Honeywell International | Honeywell Comfort Point™ Open IRM Controller | CPO-RL1, CPO-RL2, CPO-RL3, CPO-RL4, CPO-RL5, CPO-RL6, CPO-RL7U, CPO-RL8, CPO-RS1, CPO-RS2, CPO-RS3, CPO-RS4, CPO-RS5, CPO-RS6, AL-RL2, AL-RS4, CLMERL2, CLMERL6, CLMERL8, CLMERS4, CLMERS5, PCD7.LRL2, PCD7.LRS4, PCD7.LRS5, TR-RS4, TR-RS5 | RX_v3.2.7.b1 | ![]() | ||
| Honeywell International | Honeywell ComfortPoint Open Compact VAV Controller | CPO‑VAV2A | ComfortPoint_Compact_VAV_v2.7.6.j | ![]() | ||
| Honeywell International | Programmable Enhanced BACnet IP Controller | PEC8445-PB1-SO, PEC8445-PB1-SM, PEC8445-FB1-SO, PEC8445-FB1-SM | Firmware Revision: 11.62 (build 1) Application Software Version: 11.80 (build 1) | ![]() | ||
| Honeywell International | Programmable Enhanced BACnet IP Controller | PEC8445-PB1-SO, PEC8445-PB1-SM, PEC8445-FB1-SO, PEC8445-FB1-SM | Firmware Revision: 11.62 (build 1) Application Software Version: 11.80 (build 1) | ![]() | ||
| Horten Iot (Jiangsu) Co., Ltd | IoT/Smart Building/Network Controller | HR-8044D | V2.0.10 | ![]() | ||
| Intesis (HMS Industrial Networks, SLU) | Intesis BACnet Server 700 Series | Modbus to BACnet IP & MSTP, KNX to BACnet IP & MSTP, DALI to BACnet IP, DALI to BACnet IP & MSTP | FR: 15.0.2.0 AS: 2.0.1.0 | ![]() | ||
| Intesis (HMS Industrial Networks, SLU) | Intesis BACnet Server 700 Series | Modbus to BACnet IP & MSTP, KNX to BACnet IP & MSTP, DALI to BACnet IP, DALI to BACnet IP & MSTP, M-Bus to BACnet IP & MSTP, M-Bus to BACnet IP, Panasonic VRF Systems to BACnet IP & MSTP, Hisense VRF Systems to BACnet IP & MSTP, Hitachi VRF Systems to BACnet IP & MSTP, Mitsubishi Electric to BACnet IP & MSTP, Mitsubishi Heavy Industries VRF to BACnet IP & MSTP, Midea VRF to BACnet IP & MSTP, Samsung NASA VRF to BACnet IP & MSTP Daikin VRV to BACnet IP & MSTP Bosch VRF to BACnet IP & MSTP Fujitsu VRF to BACnet IP & MSTP York VRF to BACnet IP & MSTP | FR: 26.0.1.0 AS: 2.1.0.0 | ![]() | ||
| Intesis (HMS Industrial Networks, SLU) | Intesis BACnet Server 700 Series AIR | Panasonic VRF Systems to BACnet IP & MSTP Hisense VRF Systems to BACnet IP & MSTP Hitachi VRF Systems to BACnet IP & MSTP Mitsubishi Electric to BACnet IP & MSTP Mitsubishi Heavy Industries VRF to BACnet IP & MSTP Midea VRF to BACnet IP & MSTP Samsung NASA VRF to BACnet IP & MSTP | FR: 15.0.2.0 AS: 2.0.0.0 | ![]() | ||
| Intesis (HMS Industrial Networks, SLU) | Intesis BACnet Server Series | DALI to BACnet IP & MSTP KNX to BACnet IP & MSTP Modbus to BACnet IP & MSTP 2xModbus to BACnet IP & MSTP M-BUS to BACnet IP & MSTP Panasonic VRF Systems to BACnet IP & MSTP Hisense VRF Systems to BACnet IP & MSTP Hitachi VRF Systems to BACnet IP & MSTP Samsung NASA VRF Systems to BACnet IP & MSTP Profinet to BACnet IP & MSTP Midea VRF Systems to BACnet IP & MSTP DALI to BACnet IP Modbus to BACnet IP M-BUS to BACnet IP EtherNet/IP to BACnet IP & MSTP | FR: 14.1.0.0 AS: 1.1.2.0 FR: 14.1.0.0 AS: 1.0.5.0 FR: 14.1.0.0 AS: 1.1.3.0 FR: 14.1.0.0 AS: 1.0.1.0 FR: 14.1.0.0 AS: 1.0.7.0 FR: 14.1.0.0 AS: 1.0.4.0 FR: 14.1.0.0 AS: 1.0.2.0 FR: 14.1.0.0 AS: 1.0.2.0 FR: 14.1.0.0 AS: 1.0.9.0 FR: 14.1.0.0 AS: 1.0.1.0 FR: 14.1.0.0 AS: 1.0.2.0 FR: 14.1.0.0 AS: 1.1.0.0 FR: 14.1.0.0 AS: 1.0.2.0 FR: 14.1.0.0 AS: 1.0.0.0 FR: 14.1.0.0 AS: 1.0.1.0 | ![]() | ||
| iSMA CONTROLLI S.p.A. | iSMA-B-AAC20 Series | iSMA-B-AAC20, iSMA-B-AAC20-D, iSMA-B-AAC20-M, iSMA-B-AAC20-LCD, iSMA-B-AAC20-LCD-D, iSMA-B-AAC20-LCD-M | 6.0 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Controller | MS-FAC2611-0xx | 6.0 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Controller | MS-FAC2612-1xx | 6.0 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Controller | MS-FAC2612-2xx | 6.0 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Field Equipment Controller (FAC) | MS-FAC2513-0, MS-FAC3613-0 | 11.0.0.729 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Field Equipment Controller (FAC) | VAV Modular Assembly Controller (VMA) | MS-FAC4911-0 MS-VMA1930-0 | 11.0.0.729 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Programmable Controller | FX-PCA2611-0xx | 6.0 | PICS not provided | ||
| Johnson Controls Inc. | Advanced Application Programmable Controller | FX-PCA2612-1xx | 6.0 | PICS not provided | ||
| Johnson Controls Inc. | Advanced Application Programmable Controller | FX-PCA2612-2xx | 6.0 | PICS not provided | ||
| Johnson Controls Inc. | Advanced Application Programmable Controller (PCA) | CH-PCA2513-0, CH-PCA3613-0 | 9.0.0.1021 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Programmable Controller (PCA) | FX-PCA2513-0, FX-PCA3613-0 | 9.0.0.1021 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Programmable Controller (PCA) | Programmable Controller VAV (PCV) | CH-PCA4911-0 10.0.1.15 (PCV) CH-PCV1930-0 | 10.0.1.15 | ![]() | ||
| Johnson Controls Inc. | Advanced Application Programmable Controller (PCA) | Programmable Controller VAV (PCV) | FX-PCA4911-0 FX-PCV1930-0 | 10.0.1.15 | ![]() | ||
| Johnson Controls Inc. | Color Terminal Equipment Controller | TEC3612-x1-x2, TEC3613-x1-x2, TEC3622-x1-x2, TEC3623-x1-x2, TEC3630-x1-x2, TEC3631-x1-x2 Where x1 is 13, 14, 15 or 16, and x2 is 000 or 000G | 10.3 | ![]() | ||
| Johnson Controls Inc. | Facility Explorer Critical Environment Controller (CCM) | F4-CCM09090-0 | 9.0.0.1270 | ![]() | ||
| Johnson Controls Inc. | Facility Explorer General Purpose Application Controller | F4-CGM09090-0, F4-CGM04060-0 | 9.0.0.1021 | ![]() | ||
| Johnson Controls Inc. | Facility Explorer General Purpose Application Controller (F4-CGE) | F4-CGE09090-0, F4-CGE04060-0 | 9.0.1.68 | ![]() | ||
| Johnson Controls Inc. | Facility Explorer VAV Box Controller | F4-CVM03050-0,F4-CVM03050-0P | 9.0.0.1039 | ![]() | ||
| Johnson Controls Inc. | Facility Explorer VAV Box Controller (F4-CVE) | F4-CVE03050-0P | 9.0.1.68 | ![]() | ||
| Johnson Controls Inc. | Johnson Controls Smart Equipment Unit Control Board | SE-SPU1011-x | 3.0 | PICS not provided | ||
| Johnson Controls Inc. | Johnson Controls Smart Equipment Unit Control Board | SE-SPU1012-x | 3.0 | PICS not provided | ||
| Johnson Controls Inc. | Johnson Controls Smart Equipment Unit Control Board | SE-SPU1002-0, SE-SPU1011-7, SE-SPU1012-7 | 4.0 | ![]() | ||
| Johnson Controls Inc. | Metasys Critical Environment Controller (CCM) | M4-CCM09090-0 | 11.0.0.729 | ![]() | ||
| Johnson Controls Inc. | Metasys General Purpose Application Controller (CGE) | M4-CGE09090-0, M4-CGE04060-0 | 11.0.0.729 | ![]() | ||
| Johnson Controls Inc. | Metasys General Purpose Application Controller(CGM) | M4-CGM09090-0, M4-CGM04060-0 | 11.0.0.729 | ![]() | ||
| Johnson Controls Inc. | Metasys VAV Box Controller (CVE) | M4-CVE03050-0P | 11.0.0.729 | ![]() | ||
| Johnson Controls Inc. | Metasys VAV Box Controller (CVM) | M4-CVM03050-0, M4-CVM03050-0P | 11.0.0.729 | ![]() | ||
| Johnson Controls Inc. | Peak Controller | PK-OEM1800-0, PK-OEM3200-0 | 2.0 | ![]() | ||
| Johnson Controls Inc. | Premier RTU | SE-RTU1001-0 | BTL_Test_AHU-Equip_v1_2017.11.16.255_16.20.0.0 | ![]() | ||
| Johnson Controls Inc. | Smart Equipment Unit Control Board | SE-SPU2011-0, SE-SPU2012-0 | 5.0 | ![]() | ||
| Kieback&Peter GmbH & Co. KG | Automation Advanced Application Controllers | DDC-ME521, DDC-ME521E, RCN-ME901, RCN-ME901E, RCN-ME911, DDC-ME401, DDC-ME401C, DDC-ME401E, DDC-ME411, DDC-ME411C, DDC-ME411E | R1.1.0.0 | PICS not provided | ||
| KMC Controls | Conquest Advanced Application Controllers | BAC‑5901C, BAC‑5901CE, BAC‑9001, BAC‑9001CE, BAC‑9021, BAC‑9301, BAC‑9301C, BAC‑9301CE, BAC‑9311, BAC‑9311C, BAC‑9311CE | R1.1.0.0 | ![]() | ||
| LG Electronics Inc. | LG Smart Lighting Manager | 9LH00N5VVX1 | 3.5 | ![]() | ||
| Lynxspring, Inc. | BACxxxx-yyyy-LX | Bxyyy-zzz-LX, B848-LX, BP848-LX, BP848-IO-LX, BW324-LX, BW437-LX, BW437HC-LX, BW437MH-LX, BW437MHC-LX, BZ122-LX, BZ424-LX, BZ424D-LX, BZ424N-LX | 5.1 | ![]() | ||
| Netix Global B.V. | IoT / Smart Building / Network Controller | NXM-IP0800, NXBC-16P-8044, NXBC-16P-8044-D | 2.0.10 | ![]() | ||
| Netix Global B.V. | IoT/Smart Building/Network Gateway | NCSG-MB | V2.0.04 | ![]() | ||
| OEMCtrl | OEMCtrl I/O Flex 6126 | I/O Flex 6126 | 6.00a-078 | ![]() | ||
| OEMCtrl | OEMCtrl I/O Pro 812u | I/O Pro 812u | 6.00a-078 | ![]() | ||
| OEMCtrl | OEMCtrl I/O Zone | I/O Zone 560, I/O Zone 583 | 6.00a-078 | ![]() | ||
| OEMCtrl | OEMCtrl I/O Zone 8112 | I/O Zone 8112 | 6.00a-078 | ![]() | ||
| OEMCtrl | OEMCtrl OEMPrtl Pro | LGR-OEM | 6.00a-078 | ![]() | ||
| OEMCtrl | OEMCtrl STPI-E | STPI-E | 6.00a-078 | PICS not provided | ||
| OEMCtrl | OEMCtrl UPC | UPC | 6.00a-078 | ![]() | ||
| OEMCtrl | OEMCtrl XPC | XPC | 6.00a-078 | ![]() | ||
| OEMCtrl | OptiCore Dual IP VAV Controller | SS-342A-E2 | 107-02-2055 | ![]() | ||
| OEMCtrl | OptiCore Dual IP VAV Controller | SS-342A-E2 | 107.10.2020 | ![]() | ||
| OEMCtrl | OptiCORE Unitary Equipment Controllers | SS-683TX, SS-683ETX, SS-561TX | 107-00-2235 | ![]() | ||
| OJ Electronics A/S | OJ-Air2 | OJ-Air2Master, AD-Air2Master, AL-Air2Master HA-Air2Master, MA-Air2Master, PE-Air2Master, PI-Air2Master, RH-Air2Master, TX-Air2Master, EX-Master | 1.2 | ![]() | ||
| Optergy Pty. Ltd. | P864 | P864 | 6.0.0 | ![]() | ||
| Pegasus Automation International LLC | GCU Product | Pegasus-GCU | 6.0.1 | PICS not provided | ||
| Quantum Automation (Asia) Pte. Ltd. | Programmable DDC | iCON-3400PBE | 8.00.09 | PICS not provided | ||
| Schneider Electric | Andover Continuum b3xxx Series | System Controller, Terminal Controller | System Controller b3608, b3624, b3800, b3804, b3810, b3814, b3920, b3800-C, b3804-C, b3608-C, b3810-C, b3814-C, b3624-C, b3851-C, b3867-C Terminal Controller b3850, b3851, b3853, b3865, b3866, b3867, b3885, b3887, b3865-V, b3866-V, b3885-V | 4.5 4.5 | ![]() | ||
| Schneider Electric | EasyLogic Controller | MP-C-24A-M, MP-C-36A-M, RP-C-12B-M-24V, RP-C-12A-M-24V, RP-C-16A-M-24V, RP-V-5C-M, RP-IO-12A-M-24A, RP-IO-16E-M-24V | 6.00.02.00042 | ![]() | ||
| Schneider Electric | MP Series Controllers | MP-C-15A, MP-C-18A, MP-C-18B, MP-C-24A, MP-C-36A, MP-V-7A, MP-V-9A | 1.00 | ![]() | ||
| Schneider Electric | Multi-Purpose Manager | MPM-UN, MPM-GW, MPM-VA | 2.21 | ![]() | ||
| Schneider Electric | Smart Field UC Controller | SF-UC-18A-F, SF-UC-24A-F | 1.0.01 | ![]() | ||
| Schneider Electric | Smart Field UC IP Controller | SF-UC-18A-E, SF-UC-24A-E | 1.0.03 | ![]() | ||
| Schneider Electric | SpaceLogic Controller | MP-C-15A, MP-C-18A, MP-C-18B, MP-C-24A, MP-C-36A, MP-V-7A, MP-V-9A, MP-C-15A-BAA, MP-C-18A-BAA, MP-C-18B-BAA, MP-C-24A-BAA, MP-C-36A-BAA, MP-V-7A-BAA, MP-V-9A-BAA, IP-IO-DI10, IP-IO-UIO10, IP-IO-UIO5DOFA4, IP-IO-DI10-BAA, IP-IO-UIO10-BAA, IP-IO-UIO5DOFA4-BAA, RP-C-12A-F-24V, RP-C-12B-F-24V, RP-C-12C-F-24V, RP-C-16A-F-230V, RP-C-16B-F-230V, RP-C-16B-F-24V, RP-C-16C-F-230V, RP-V-4A, RP-V-5A | 6.00.02.00042 | ![]() | ||
| Schneider Electric | SpaceLogic IP-IO Modules | IP-IO-DI10, IP-IO-UIO10, IP-IO-UIO5DOFA4, IP-IO-DI10-BAA, IP-IO-UIO10-BAA, IP-IO-UIO5DOFA4-BAA | 5.00.03.00012 | ![]() | ||
