BACnet Gateway (B-GW)74 Records Found
| Manufacturer | Product | Model | Version | PICS | BTL Listing | Certificate |
| Automated Logic Corporation | OptiFlexTM BACnet Gateway | G5CE | 108.04.20156 | ![]() | ||
| Automated Logic Corporation | OptiFlexTM BACnet Hardware Integrator | OFHI‑A | 108.04.20156 | ![]() | ||
| Automated Logic Corporation | OptiFlexTM BACnet Hardware Integrator | OFHI | 108.04.20156 | ![]() | ||
| Automated Logic Corporation | OptiFlexTM Integration Router | OFINT-E2 | 108.06.20206 | ![]() | ||
| B.E.G. Brück Electronic GmbH | ROUTER2-DALISYS-BACnet-REG | 93355 | 1.0.6 | ![]() | ||
| BACMOVE Technologies Inc. | DALION | DALION‑1, DALION‑4 | 2.34.6 | ![]() | ||
| Carlo Gavazzi Controls S.p.A. | EMS10XXXXXX | EMS10MV5O1X, EMS10MV5S1X, EMS10AV5O1X, EMS10AV5S1X, EMS10AV2O1X, EMS10AV2S1X | Rev 1.6.0 | ![]() | ||
| Carlo Gavazzi Controls S.p.A. | MONITORING GATEWAY AND CONTROLLER | UWP30RSEXXX, UWP30RSEXXXSE, UWP30RSEXXX01, UWP30RSEXXXEDP, UWP30RSEXXXA | 1.1.2 | ![]() | ||
| Carlo Gavazzi Controls S.p.A. | MONITORING GATEWAY AND CONTROLLER | UWP40RSEXXX, UWP40RSEXXXSE | 1.3.0 | ![]() | ||
| Carrier Corporation | i-Vu™ XT BACnet Link | XT-LB | 108.04.20156 | ![]() | ||
| Carrier Corporation | TruVu™ Compact Link BACnet Integrator | TV-CLB-E2 | 108.06.20206 | ![]() | ||
| Control Solutions, Inc. | Babel Buster | BB3‑7101 | 3.15.5 | ![]() | ||
| Control Solutions, Inc. | Babel Buster | BB3‑7301 | 3.16.7 | ![]() | ||
| Control Solutions, Inc. | Babel Buster | BB3-7302-V2C, BB3-7302-V3 | 3.16.7 | ![]() | ||
| Control Solutions, Inc. | Babel Buster BB3-3101 | BB3‑3101 | 3.11.7 | ![]() | ||
| DAIKIN Industries Ltd. | D3-NET/BACnet MS/TP Communication adaptor | DTA118A71 DTA118A72 DTA118A73 | Application Software version: SP3000_066 Firmware version: SP2143G030 Application Software version: SP3000A068 Firmware version: SP2143G030 Application Software version: SP3000A072 Firmware version: SP2143G030 | ![]() | ||
| DAIKIN Industries Ltd. | DK-CONNECT edge, Daikin HERO Pro Edge | DGE601A1, DGE601B1, DGE601A71, DGE601B71 | Firmware Revision: 000.001 Application Software Version: 2.4.50 | ![]() | ||
| DAIKIN Industries Ltd. | MEGA-Q BACnet MS/TP Communication Adaptor | DTA118C71 | Application Software Version: SP3611_008 Firmware Version: SP2143G030 | ![]() | ||
| Delta Controls | enteliZONE | eZNTW-Enx1x2 where x1 is 868 or 902 x2 is C, HM, CHM or omitted | eZONE V3.40-eZ3.1 | ![]() | ||
| Delta Controls | V4 Product Platform | eBMGR-2, eBCON-2, O3-DIN-CPU, O3-DIN-SRC, Red5-PLUS-ROOM, Red5-EDGE-ROOM, Red5-PLUS-1180, Red5-PLUS-1146, Red5-PLUS-634, Red5-PLUS-606, Red5-EDGE-1180, Red5-EDGE-1146, Red5-EDGE-634, Red5-EDGE-606, Red5-FIELD-1180, Red5-FIELD-1146, Red5-FIELD-634, Red5-FIELD-606, DCRed5-PLUS-1180, DCRed5-PLUS-1146, DCRed5-PLUS-634, DCRed5-PLUS-606, DCRed5-EDGE-1180, DCRed5-EDGE-1146, DCRed5-EDGE-634, DCRed5-EDGE-606, DCRed5-FIELD-1180, DCRed5-FIELD-1146, DCRed5-FIELD-634, DCRed5-FIELD-606 | 4.14 | ![]() | ||
| DEOS AG | OPEN 4100 EMS | DS-OPEN 4100 EMS C1, DS-OPEN 4100 EMS C2, DS-OPEN 4100 EMS C1/R, DS-OPEN 4100 EMS C2/R | 4.0.1 | ![]() | ||
| DEOS AG | OPEN 600 EMS | DS-OPEN 600/0 Secure EMS, DS-OPEN 600/5 Secure EMS, DS-OPEN 600/0 Secure EMS/N, DS-OPEN 600/5 Secure EMS/N, DS-OPEN 600H/0 Secure EMS, DS-OPEN 600H/5 Secure EMS, DS-OPEN 600H/0 Secure EMS/N, DS-OPEN 600H/5 Secure EMS/N, DS-OPEN 600 Secure EMS basic24, DS-OPEN 600 Secure EMS basic24/N, DS-OPEN 600 Secure EMS I24, DS-OPEN 600 Secure EMS I24/N, DS-OPEN 600 Secure EMS I32, DS-OPEN 600 Secure EMS I32/N | 4.0.1 | ![]() | ||
| DEOS AG | OPEN 810 EMS | DS-OPEN 810/0 Secure EMS, DS-OPEN 810/5 Secure EMS, DS-OPEN 810/12 Secure EMS, DS-OPEN 810/32 Secure EMS | 4.0.1 | ![]() | ||
| DEOS AG | OPEN.WRX EMS | DS-OPEN.WRX Secure EMS RS232, DS-OPEN.WRX Secure EMS CAN, DS-OPEN.WRX Secure EMS RS485 | 4.0.1 | ![]() | ||
| Engineered Air | CenCon | - | 2.0.0 | ![]() | ||
| Fr. Sauter AG | EY-modulo 5 Room Automation Controller | EY-RC504F001, EY-RC504F101, EY-RC504F202, EY-RC504F011, EY-RC504F021, EY-RC504F041, EY-RC504F0C1, EY-RC504F0D1, EY-RC505F031, EY-RC505F051, EY-RC505F061, EY-RC505F071, EY-RC505F081, EY-RC505F091, EY-RC505F0A1, EY-RC505F0B1, EY-RC505F0E1, EY-RC505F0F1, EY-RC505F0G1, EY-RC505F0H1, EY-RC505F0J1, EY-RC505F0K1 | V4.0.1b1722 | ![]() | ||
| Gebäude Automatisierung GmbH | AS-M B50 | B50 | 1.22.8.3.0.0 | ![]() | ||
| Geberit International AG | Geberit Gateway | F500 | Firmware Revision: 0.11 Application Software: 04.657 | ![]() | ||
| Johnson Controls Inc. | Modbus Gateway | JC‑GTW11002‑0 | 15.0.1.15 | ![]() | ||
| Johnson Controls Inc. | SNC Series of Network Control Engines, SNE Series of Network Engines | M4-SNE22000-0, M4-SNE11000-0, M4-SNE110L0-0, M4-SNE10500-0, M4-SNE22001-0, M4-SNE11001-0, M4-SNE110L1-0, M4-SNE10501-0, M4-SNE22002-0, M4-SNE11002-0, M4-SNE110L2-0, M4-SNE10502-0, M4-SNC25150-0, M4-SNC25150-0H, M4-SNC25150-04, M4-SNC25150-04H, M4-SNC16120-0, M4-SNC16120-0H, M4-SNC16120-04, M4-SNC16120-04H, M4-SNC25151-0, M4-SNC25151-0H, M4-SNC25151-04, M4-SNC25151-04H, M4-SNC16121-0, M4-SNC16121-0H, M4-SNC16121-04, M4-SNC16121-04H, M4-SNC25152-0, M4-SNC25152-0H, M4-SNC25152-04, M4-SNC25152-04H, M4-SNC16122-0, M4-SNC16122-0H, M4-SNC16122-04, M4-SNC16122-04H F4-SNC25150-0, F4-SNC25150-0H, F4-SNC25150-04, F4-SNC25150-04H, F4-SNC16120-0, F4-SNC16120-0H, F4-SNC16120-04, F4-SNC16120-04H, F4-SNC25151-0, F4-SNC25151-0H, F4-SNC25151-04, F4-SNC25151-04H, F4-SNC16121-0, F4-SNC16121-0H, F4-SNC16121-04, F4-SNC16121-04H, F4-SNC25152-0, F4-SNC25152-0H, F4-SNC25152-04, F4-SNC25152-04H, F4-SNC16122-0, F4-SNC16122-0H, F4-SNC16122-04, F4-SNC16122-04H | 14.1.4.51 | ![]() | ||
| Johnson Controls Inc. | VRF Smart Gateway | SI-VRFCBN02-x1x2x3 where x1 is 0 x2 is S or K x3 is E, C or J | 1.1 | ![]() | ||
| Loxone Electronics GmbH | Miniserver | 100335 – Miniserver, 100512 – Miniserver Compact, 100336 – Miniserver Go | FW: 14.4.9.18 ASV: 14.4.9.18 | ![]() | ||
| MBS GmbH | MBS Universal-Gateway | Single‑X, Double‑X, Triple‑X | 1.22 | ![]() | ||
| Moxa Inc. | MGate 5217 Series | MGate 5217I-600-T, MGate 5217-600-CN, MGate 5217I-1200-T | 1.0 | ![]() | ||
| Moxa Inc. | MGate MB3660 Series | MGate MB3660‑8‑2AC (CV‑BACnet), | 1.0 | ![]() | ||
| MSA Safety, Inc. | ProtoNode / ProtoAir / ProtoCessor / ProtoCarrier / QuickServer / EZ Gateway / BACnet IoT Gateway | FPC‑Ny-x where y = Hardware platform ( 1, 2, 3, 4, 35, 36, 38, 39, 40, 41,42,43, 54, 64) x = Customer configuration parameters (0000-9999) FPA‑Wy-x, FPA‑Cy-x where y = Hardware platform ( 1, 2, 3, 4, 35, 36, 38, 39, 40, 41,42,43, 54, 64) x = Customer configuration parameters (0000-9999) FPC‑EDy-x where y = Hardware platform ( 1, 2, 3, 4, 35, 36, 38, 39, 40, 41,42,43, 54, 64) x = Customer configuration parameters (0000-9999) FPC‑Cy-x where y = Hardware platform ( 1, 2, 3, 4, 35, 36, 38, 39, 40, 41,42,43, 54, 64) x = Customer configuration parameters (0000-9999) FS-QS-yabd-F, PS-QS-yabd-F where a = Point count available (0 = 250, 1 = 500, 2 = 1,000, 3 = 3,000, 4 = 5,000, 5 = 10,000) b = RS232 or RS-485 (0 = RS-485, 1 = RS-232) d = LonWorks or RS-485 (1 = LonWorks, 0 = RS-485) y = Hardware platform ( 1, 2, 3, 4, 35, 36, 38, 39, 40, 41,42,43, 54, 64) FS-EZa-g-g where a = Point count available (0 = 250, 1 = 500, 2 = 1,000, 3 = 3,000, 4 = 5,000, 5 = 10,000) g = Protocol combination (Modbus, KNX, M-Bus, BACnet) FS-IoT-BAC | Firmware - V2.23m, Application – V1.00 a (A) | ![]() | ||
| Netix Global B.V. | IoT/Smart Building/Network Gateway | NCSG-MB | V2.0.04 | ![]() | ||
| NETxAutomation Software GmbH | NETx BMS Platform | NETx BMS Platform | 4.3 | ![]() | ||
| OEMCtrl | OptiCore Compact Gateway | OC-GW-E2 | 108.06.20206 | ![]() | ||
| OEMCtrl | OptiCORE OEM Gateway | GW-1000 | 108.04.20156 | ![]() | ||
| Priva B.V. | ecoTwin BACnet Server | ECO-1000-01 | 1.2.1.0 (BACnet FW: 4.1.10.2248) | ![]() | ||
| Saia-Burgess Controls AG | ControlEdge PCD | HPCD3.M6893 | 1.3.5.0 | ![]() | ||
| Saia-Burgess Controls AG | Honeywell PCD | HPCD3.M6892 | 1.3.5.0 | ![]() | ||
| Saia-Burgess Controls AG | Saia PCD | PCD3.M6893 | 1.3.5.0 | ![]() | ||
| Schneider Electric | EcoStruxure Building Operation | ES, AS-B-24, AS-B-24H, AS-B-24-P, AS-B-24H-P, AS-B-36, AS-B-36H, AS-B-36-P, AS-B-36-H-P, AS-P, AS-P-NL, AS-P-NL-S, AS-P-S, AS-P-NLS-SMK, AS-P-SBA, AS-P-3, AS-P-L-3, CS | 7.1.2.128 | ![]() | ||
| Schneider Electric | SpaceLogic Controller | MP-C-15A, MP-C-18A, MP-C-18B, MP-C-24A, MP-C-36A, MP-V-7A, MP-V-9A, MP-C-15A-BAA, MP-C-18A-BAA, MP-C-18B-BAA, MP-C-24A-BAA, MP-C-36A-BAA, MP-V-7A-BAA, MP-V-9A-BAA, IP-IO-DI10, IP-IO-UIO10, IP-IO-UIO5DOFA4, IP-IO-DI10-BAA, IP-IO-UIO10-BAA, IP-IO-UIO5DOFA4-BAA, RP-C-12A-F-24V, RP-C-12B-F-24V, RP-C-12C-F-24V, RP-C-16A-F-230V, RP-C-16B-F-230V, RP-C-16B-F-24V, RP-C-16C-F-230V, RP-V-4A, RP-V-5A | 6.00.02.00042 | ![]() | ||
| Schneider Electric | SpaceLogic KNX BMS IP Gateway | LSS100300 | 20220613 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | Protocol Gateway | BAC1001-ARM, BAC1002-ARM, BAC1004-ARM, BAC1006-ARM, BAC1008-ARM, BAC2004-ARM, BAC2004-A9, BAC1001-Lite, BAC1002-Lite, BAC1004-Lite, BAC1006-Lite, BAC1008-Lite, BAC2004-Lite, Router1001-ARM, Router1002-ARM, C2B2004-ARM, BAC1001-MBus, BAC1002-MBus, BAC1010-MBus, BAC1011-MBus | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | SunFull BACnet Server (DDC) | DDC2003-8600, DDC2003-8600-4G, DDC2003-8600-WiFi, DDC1001-8400, DDC1001-8400-4G, DDC1001-8400-WiFi, DDC2303-8600, DDC2303-8600-4G, DDC2303-8600-WiFi, DDC1301-8400, DDC1301-8400-4G, DDC1301-8400-WiFi, HMI2001-Lite | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | SunFull BACnet Server (E) | HMI1001-Lite-E, HMI1002-Lite-E, HMI1004-Lite-E, HMI1001-Lite-E-4G, HMI1002-Lite-E-4G, HMI1004-Lite-E-4G, HMI1001-Lite-E-WiFi, HMI1002-Lite-E-WiFi, HMI1004-Lite-E-WiFi, BAC1001-Lite-E, BAC1002-Lite-E, BAC1004-Lite-E, Router1001-ARM-E, Router1002-ARM-E, Router1004-ARM-E, Router1006-ARM-E, Router1008-ARM-E | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | SunFull BACnet Server (IOT Gateway) | HMI1001-ARM-4G, HMI1002-ARM-4G, HMI2004-ARM-4G, HMI2004-A9-4G, HMI1001-Lite-4G, HMI1002-Lite-4G, HMI2004-Lite-4G, HMI2004-ARM-5G, HMI2004-A9-5G, HMI2004-BMS-4G, HMI2004-EMS-4G | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | SunFull BACnet Server (IOT HMI) | W7-1041-4G, W10-1041-4G, W7-1041C-4G, I4-1002-4G, I7-1002-4G, I7-1031-4G, I10-1031-4G, I15-1031-4G, I22-1031-4G, I32-1031-4G, I43-1031-4G, I55-1031-4G | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | SunFull BACnet Server (M) | HMI1004-Lite-M, HMI1004-ARM-M, HMI1006-Lite-M, HMI1006-ARM-M, HMI1008-Lite-M, HMI1008-ARM-M, HMI1004-Lite-M-4G, HMI1004-ARM-M-4G, HMI1006-Lite-M-4G, HMI1006-ARM-M-4G, HMI1008-Lite-M-4G, HMI1008-ARM-M-4G, HMI1004-Lite-M-WiFi, HMI1004-ARM-M-WiFi, HMI1006-Lite-M-WiFi, HMI1006-ARM-M-WiFi, HMI1008-Lite-M-WiFi, HMI1008-ARM-M-WiFi | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | SunFull BACnet Server (WEB HMI) | W7-1041, W10-1041, W7-1041C, I4-1002, I7-1002, I7-1031, I10-1031, I15-1031, I22-1031, I32-1031, I43-1031, I55-1031 | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | SunFull BACnet Server (WiFi) | HMI1001-ARM-WiFi, HMI1002-ARM-WiFi, HMI2004-ARM-WiFi, HMI2004-A9-WiFi, HMI1001-Lite-WiFi, HMI1002-Lite-WiFi, HMI2004-Lite-WiFi, W7-1041-WiFi, W10-1041-WiFi, I4-1002-WiFi, I7-1002-WiFi, I7-1031-WiFi, I10-1031-WiFi, I15-1031-WiFi, I22-1031-WiFi, I32-1031-WiFi, I43-1031-WiFi, I55-1031-WiFi | 1 | ![]() | ||
| Shanghai Sunfull Automation Co., Ltd. | WEB Gateway | HMI1001-ARM, HMI1002-ARM, HMI1004-ARM, HMI1006-ARM, HMI1008-ARM, HMI2004-ARM, HMI2004-A9, HMI2000-A55, HMI2006-A55, HMI2004-A55(RK3568), HMI1001-Lite, HMI1002-Lite, HMI1006-Lite, HMI1008-Lite, HMI2004-Lite, HMI1001-MBus, HMI1002-MBus, HMI1010-MBus, HMI1011-MBus, HMI1002-ARM(NXP) | 1.2 | ![]() | ||
| Shenzhen MEK Intellisys Pte Ltd. | IoT/Smart Building/Network Gateway | SG-100-BM, SG-100-BS1 | V2.0.10 | ![]() | ||
| Siemens | KNX IoT to BACnet IP gateway | OCT200.KNBA | 0.28.0Release | ![]() | ||
| Siemens | PN/BACnet LINK | 6BK1 621‑0AA00‑0AA0 | V1.0.0-0133 | ![]() | ||
| Signify | Philips Dynalite Ethernet Gateway – Supervisor | PDDEG‑S | 2.11 | ![]() | ||
| Tridium, Inc | EDGE-10 | EDGE-10 | BACnet Firmware Revision: 4.14.3.24.6 BACnet Application Software Version: Tridium 4.14.3.24.6 | ![]() | ||
| Tridium, Inc | JACE-8000 | JACE‑8000 | BACnet Firmware Revision: 4.14.3.24.6 BACnet Application Software Version: Tridium 4.14.3.24.6 | ![]() | ||
| Tridium, Inc | JACE-9000 | JACE-9000, JACE-9000-001, JACE-9000-002, JACE-9000-005 | BACnet Firmware Revision: 4.14.3.24.6 BACnet Application Software Version: Tridium 4.14.3.24.6 | ![]() | ||
| Tridium, Inc | Niagara 4 Supervisor BACnet Advanced Workstation | SUP-0, SUP-1, SUP-2, SUP-3, SUP-10, SUP-100, SUP-UNL | BACnet Firmware Revision: 4.14.3.24 BACnet Application Software Version: Tridium 4.14.3.24 | ![]() | ||
| Viessmann Holding International GmbH | Vitogate | 300 | 3.1.0.0 | ![]() | ||
| WAGO GmbH & Co. KG | Compact Controller 100 | 751‑9301, 751‑9401 | 2.1.3 | ![]() | ||
| WAGO GmbH & Co. KG | Compact Controller 100 | 751-9301, 751-9401, 751-9402, 751-9403 | 2.3.1 | ![]() | ||
| WAGO GmbH & Co. KG | Controller PFC100 | 750-8110, 750-8111, 750-8112, 750-8112/0025-0000 | 2.1.3 | ![]() | ||
| WAGO GmbH & Co. KG | Controller PFC100 | 750-8110, 750-8111, 750-8112, 750-8112/0025-0000 | 2.3.1 | ![]() | ||
| WAGO GmbH & Co. KG | Controller PFC200 | 750-8210, 750-8210/0040-0000, 750-8211, 750-8211/0040-0000, 750-8211/0040-0001, 750-8212, 750-8212/0000-0100, 750-8212/0025-0000, 750-8212/0025-0001, 750-8212/0025-0002, 750-8213, 750-8214, 750-8215, 750-8216, 750-8216/0025-0000, 750-8216/0025-0001, 750-8217, 750-8217/0025-0000 | 2.1.3 | ![]() | ||
| WAGO GmbH & Co. KG | Controller PFC200 | 750-8210, 750-8210/0040-0000, 750-8211, 750-8211/0040-0000, 750-8211/0040-0001, 750-8212, 750-8212/0000-0100, 750-8212/0025-0000, 750-8212/0025-0001, 750-8212/0025-0002, 750-8213, 750-8214, 750-8215, 750-8216, 750-8216/0025-0000, 750-8216/0025-0001, 750-8217, 750-8217/0025-0000 | 2.3.1 | ![]() | ||
| WAGO GmbH & Co. KG | Controller PFC300 | 750-8302 | 2.3.1 | ![]() | ||
| WAGO GmbH & Co. KG | Touch Panel 600 | Edge Controller | 762‑4301/8000‑0002, 762‑4302/8000‑0002, 762‑4303/8000‑0002, 762‑4304/8000‑0002, 762‑4305/8000‑0002, 762‑4306/8000‑0002, 762‑5303/8000‑0002, 762‑5304/8000‑0002, 762‑5305/8000‑0002, 762‑5306/8000‑0002, 762‑6301/8000‑0002, 762‑6302/8000‑0002, 762‑6303/8000‑0002, 762‑6304/8000‑0002 752-8303/8000-0002 | 2.1.3 | ![]() | ||
| WAGO GmbH & Co. KG | Touch Panel 600 | Edge Controller | Touch Panel 600 762‑4301/8000‑0002, 762‑4302/8000‑0002, 762‑4303/8000‑0002, 762‑4304/8000‑0002, 762‑4305/8000‑0002, 762‑4306/8000‑0002, 762‑5303/8000‑0002, 762‑5304/8000‑0002, 762‑5305/8000‑0002, 762‑5306/8000‑0002, 762‑6301/8000‑0002, 762‑6302/8000‑0002, 762‑6303/8000‑0002, 762‑6304/8000‑0002 Edge Controller 752-8303/8000-0002 | 2.3.1 | ![]() |

