BTL Listing of Tested Products |
Manufacturer | Product | Model | Version | PICS | BTL Listing | Certificate |
ABB | CB Series | CBXi-8R8(-H) | 8.2.1 | ![]() | ![]() | ![]() |
ABB | FLXeon | FBXi-X256, FBXi-X48, FBVi-2U4-4T-IMP, FBVi-2U4-4T-SI, FBVi-2U4-4T-FA-IMP, FBVi-2U4-4T-FA-SI | 8.2.1 | ![]() | ![]() | ![]() |
ABB | MATRIX Series | MAT-11 MAT-216 MAT-232 MAT-264 MAT-296 | v1.03.03 | ![]() | ![]() | ![]() |
ABB | Programmable Logic Controller AC500 V3 | PM5072-2ETH, PM5630-2ETH, PM5650-2ETH, PM5670-2ETH, PM5675-2ETH | 1.14.1 | ![]() | ![]() | ![]() |
ADF Technologies Sdn. Bhd. | ADF XTEC | ADF XTEC-X1 | v1.0.2 | ![]() | ![]() | ![]() |
Airtek International Inc. | BACnet Building Controller | WC8846P, GC8846P, GC8846,WC-RB10, WC-RB11, WC-RB12, GC-DB01, GC-RB01, GC-RB21, GC-RB23 | 1.08 | ![]() | ![]() | ![]() |
Alerton | AIE | A3E, A6E, A-7 | 3.7 | ![]() | ![]() | ![]() |
Alerton | ALERTON GLOBAL CONTROLLER – SMOKE | VGC‑S | 1.0.11 | ![]() | ![]() | ![]() |
Alerton | Alerton VisualLogic® IP Controller Model(s) | VIP-363-HOA, VIP-363-VAV | 1.6.16 | ![]() | ![]() | ![]() |
Alerton | Ascent Control Module (ACM) | ACM-GC | 1.5.x | ![]() | ![]() | ![]() |
Alerton | BCM-ETH | BCM-ETH | 3.0 | ![]() | ![]() | ![]() |
Alerton | BCM-MSTP | BCM-MSTP | 3.0 | ![]() | ![]() | ![]() |
Alerton | VLX-Platinum | VLX, VLX-Platinum | 2.6, 2.6 | ![]() | ![]() | ![]() |
ASI Controls | ASIC/3 | 9540, 9536, 9520, 9520-DD, 9500, 6115, 6115-DD, 6115-MB, 6115-PD | 2.0 | ![]() | ![]() | ![]() |
ASI Controls | JASIC | JASIC-300, JASIC-600, JASIC-700 | 3.6 | ![]() | ![]() | ![]() |
Automated Logic Corporation | Automated Logic LGR Line / Automated Logic ME Line | LGR25, LGR250, LGR1000, LGR-25-32M ME812U, ME812U-E, ME812U-LGR, ME-LGR25, MELGR200, ME012U | 6.00a-078 | ![]() | ![]() | ![]() |
Automated Logic Corporation | OptiFlex BACnet Building Controller | OF1628 | 104-00-2182 | ![]() | ![]() | ![]() |
Automated Logic Corporation | OptiFlex BACnet Building Controller | OF1628-NR | 104-00-2182 | ![]() | ![]() | ![]() |
Automated Logic Corporation | OptiFlex BACnet Building Controller | OF028-NR | 104-00-2182 | ![]() | ![]() | ![]() |
Automated Logic Corporation | OptiFlex™ BACnet Building Controller | OFBBC | 103.06.2045 | ![]() | ![]() | ![]() |
Automated Logic Corporation | OptiFlex™ BACnet Building Controller - Non-Routing | OFBBC-NR | 103.06.2045 | ![]() | ![]() | ![]() |
Automated Logic Corporation | OptiFlex™ BACnet Gateway | G5CE | 103.06.2045 | ![]() | ![]() | ![]() |
Automated Logic Corporation | OptiFlex™ Integrator | OFHI | 103.06.2045 | ![]() | ![]() | ![]() |
Azbil Corporation | Advanced Controller for pump unit, Advanced Controller for chiller unit, Advanced Controller | WJ1102P1x1x2x3x4Wx5 where x1 is 2,4, or 8 x2 is 3, or 4 x3 is 0,1,3, or 5 x4 is 0,1,2,3 or 4 x5 is null or -U WJ1102Qy1y2y3y4y5Wy6 where y1 is 1, or 2 y2 is 2,4, or 8 y3 is 2,3,4, or 6 y4 is 0,1, or 3 y5 is 0,1,2,3, or 4 y6 is null or -U WJ-1103W0000, WJ-1103W0000-U | 1.0.1 | ![]() | ![]() | ![]() |
Azbil Corporation | Infilex BC | WY5610W0010 | 1.0 | ![]() | ![]() | ![]() |
Beckhoff Automation GmbH | TwinCAT BACnet | CX8191, CX9020, CX51x1, where x1 is 20, 30 or 40 CX52x2, where x2 is 30 or 40 C60x3-00x4, where x3 is 15 or 17 x4 is 10 or 20 C60x5-0060, where x5 is 30 or 32 CP66x6, where x6 is 00 or 06 CP67x7-0001-00x8, where x7 is 00 or 06 x8 is 50 or 60 CP22x9-00x10, where x9 is 12, 13, 15, 16, 18, 19, 21 or 24 x10 is 10 or 20 CP27x11-00x12 where x11 is 12, 13, 15, 16, 18, 19, 21 or 24 x12 is 10 or 20 | 4.0.1 | ![]() | ![]() | ![]() |
BEST Co., Ltd | Smart Controller | SMART-C1 | 4.10.1.36.2 | ![]() | ![]() | ![]() |
Bosch Building Automation GmbH | ems2 building controller | ems2.CP14D, ems2.CP04D, ems2.R4D1B | ems2-BACnet 2.02 | ![]() | ![]() | ![]() |
Bosch Building Automation GmbH | ems5 building controller | ems5.CP05E | ems5-BACnet 1.3 | ![]() | ![]() | ![]() |
Bosch Rexroth AG | XM | 21, 22, 42 | FW.MLC.XM.v15 | ![]() | ![]() | ![]() |
Carel S.p.A. | c.pCO Family | P+5 XX1 X2 X3 X4 X5 X6X7X8X9 where XX1 is 00, 04, 0N, K0, HV, W0, A0, PX, DN, AD, BB, DK or EP X2 is S X3 is B, E, F, M, N, S, T. U or V X4 is A, B, C, D, E, F, G, H, Z, 7, 8 or 9 X5 is 0, 1, 2, 3, 4, 5, 6, A, B, C, D, E, F or Z X6 is 0, 1, 2, 3, 4, 5, 6, 7 or 8 X7 is 0 or E X8 is X, S, M, L, C, Z or J X9 is 0, 1, 2 or K P+D XX1 X2 X3 X4 X5 X6X7X8X9, P+P XX1 X2 X3 X4 X5 X6X7X8X9, P+R XX1 X2 X3 X4 X5 X6X7X8X9 where XX1 is 00, 0N, BB, DK, SV, W0, A0, 0R, 0B, HV or NM X2 is 0 X3 is U, N, B or F X4 is C, B, E or H X5 is 0, 1, A, B, C, D, E, F, G or H X6 is 0 or D X7 is 0, E, B, L or F X8 is F or S X9 is 0, 1, 2 or K | 4.8.001 | ![]() | ![]() | ![]() |
Carel S.p.A. | c.pCOOEM | P+1 XX1 X2 X3 X4 X5 X6X7X8X9 where XX1 is 00 or 0N X2 is S X3 is E, F, N, S, T, U or W X4 is 0 or C X5 is 0, 1, 2, A or B X6 is 0 or D X7 is 0 X8 is S, M or N X9 is 0, 1, 2 or K | 4.8.001 | ![]() | ![]() | ![]() |
Carel S.p.A. | uPC3 | UP3 X1 XX2 X3 X4 X5 X6X7X8X9 where X1 is A, B, C, S, U, V, W, X, Y or Z XX2 is 00, 0B, 02, 0D, AE or DN X3 is 0, 1, 2, 3, 4, 5, A, B, G, H or T X4 is 0, 1, 2, A, B or C X5 is 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, R, H, Y or Z X6 is 0, S or T X7 is 2, 3, 4, A, B, C, D or E X8 is X, S, M or L X9 is 0, 1, 2 or K | 4.8.001 | ![]() | ![]() | ![]() |
Carrier | i-Vu CCN Router | i-Vu CCN Router | 2.22 | ![]() | ![]() | ![]() |
Carrier | i-Vu Integrator | i-Vu Integrator | 2.22b | ![]() | ![]() | ![]() |
Carrier | i-Vu Link | i-Vu Link | 2.24 | ![]() | ![]() | ![]() |
Carrier | i-Vu™ XT BACnet Link | XT-LB | 103.06.2045 | ![]() | ![]() | ![]() |
Carrier | iVu XT BACnet Link | XT-LB | 101.00.2054 | ![]() | ![]() | ![]() |
Carrier | TruVu MPC Controller | TV-MPCXP1628 | 104-00-2182 | ![]() | ![]() | ![]() |
Carrier | TruVu MPC Controller, non-routing | TV-MPCXP1628-NR | 104-00-2182 | ![]() | ![]() | ![]() |
Carrier | TruVu MPC Processor | TV-MPCXP | 103.06.2045 | ![]() | ![]() | ![]() |
CentraLine by Honeywell | CentraLine EAGLE | CLEA2014B21, CLEA2014B22, CLEA2014B02, CLEA2014B01, CLEA2014B31, CLEA2014B32, CLEA2026B31, CLEA2026B01, CLEA2026B21, CLEA2000B31, CLEA2000B21, CLEA2000B01 | 12-00-04 | ![]() | ![]() | ![]() |
CentraLine by Honeywell | CentraLine Eagle Building Controller | CLEA2000Bxx1 where xx1 is 01, 21 or 31 CLEA2014Bxx2 where xx2 is 01, 02, 21, 22, 31 or 32 CLEA2026Bxx3 where xx3 is 01, 21 or 31 | 4.02.01 with BACnet Version 12-02-04 | ![]() | ![]() | ![]() |
CentraLine by Honeywell | CentraLine HAWK200 | CLAXSERIES200 | 3.6.47.14 | PICS not provided | ![]() | ![]() |
CentraLine by Honeywell | CentraLine HAWK600 | CLAXSERIES600E | 3.6.47.11 | ![]() | ![]() | ![]() |
CentraLine by Honeywell | Eaglehawk | CLAXEHSERIES00D, CLAXEH00D100A, CLAXEHSERIES14D, CLAXEH14D100A, CLAXEHSERIES26D, CLAXEH26D100A, CLAXEHSERIES00ND, CLAXEH00ND100A, CLAXEHSERIES14ND, CLAXEH14ND100A, CLAXEHSERIES26ND, CLAXEH26ND100A, WEB-EHSERIES00ND, WEB-EHSERIES14ND, WEB-EHSERIES26ND | 3.8 | ![]() | ![]() | ![]() |
Cylon Auto-Matrix | Integra IT-8000 | IT-8000 | 3.8.112.3 | ![]() | ![]() | ![]() |
Delta Controls | enteliBUS | eBCON, eBMGR, eBMGR-TCH | 4.1 | ![]() | ![]() | ![]() |
Delta Controls | enteliBUS 3.40 | eBMGR, eBCON, eBMGR-TCH | 3.40R1.2 (189697) | ![]() | ![]() | ![]() |
Delta Controls | O3 | O3-DIN-CPU | 4.4.1.8 (440-001) | ![]() | ![]() | ![]() |
Delta Controls | Room System Controller | DSC-T305 | 3.40 | ![]() | ![]() | ![]() |
Delta Controls | System Controller | DSC-1616E, DSC-1212E, DSC-1180E, DSC-1146E, DSC-633E, DSC-606E | 3.40R1.2 (3.40.189697) | ![]() | ![]() | ![]() |
Delta Controls | System Manager | DSM-RTR | 3.40R1.2 (3.40.189697) | ![]() | ![]() | ![]() |
DEOS AG | OPEN 4100 EMS | DS-OPEN 4100 EMS C1, DS-OPEN 4100 EMS C2, DS-OPEN 4100 EMS C1/R, DS-OPEN 4100 EMS C2/R | 1.082.0 | ![]() | ![]() | ![]() |
DEOS AG | OPEN 600 EMS | DS-OPEN 600/x1 EMSx2 DS-OPEN 600H/x1 EMSx2 where x1 is 0 or 5 x2 is null or /N | 1.082.0 | ![]() | ![]() | ![]() |
DEOS AG | OPEN 810 EMS | DS-OPEN 810/x1 EMS + x2 where x1 is 0, 5, 12 or 32 x2 is null, DALI or M-Bus | 1.082.0 | ![]() | ![]() | ![]() |
DEOS AG | OPEN.WRX AS | DS‑OPEN.WRX AS | 3.0.0 | ![]() | ![]() | ![]() |
Distech Controls Inc. | EC-BOS | EC-BOS-7AX, EC-BOS-6AX, EC-BOS-2AX, EC-BOS-403AX, EC-BOS-545AX, EC-BOS-NXSAX, EC-BOSAX Plant Controller | 3.6 | ![]() | ![]() | ![]() |
Distech Controls Inc. | EC-BOS-8 | EC-BOS-8 | 4.10.1.36 | ![]() | ![]() | ![]() |
Distech Controls Inc. | ECB-1000 Series BACnet Programmable Controllers | ECB-1000-16, ECB-1000-34, ECB-1000-50, ECB-1000-66 | Release 3.5.34 or higher with BACnet module version 3.5.34.7 (tested Niagara AX, release 3.2.20) | ![]() | ![]() | ![]() |
Distech Controls Inc. | ECY-303 Series | ECY-303, ECY-303-M3 | A: 1.8.17191.284 F: 1.14.17191.1 | ![]() | ![]() | ![]() |
Distech Controls Inc. | ECY-APEX | ECY‑APEX | 1.17.22026.602 | ![]() | ![]() | ![]() |
Distech Controls Inc. | ECY-PTU/TU Series | ECY-PTU-107, ECY-PTU-207, ECY-PTU-208, ECY-TU-203 | A: 1.8.17191.284 F: 1.14.17191.1 | ![]() | ![]() | ![]() |
Distech Controls Inc. | ECY-S1000 Series | ECY-S1000, ECY-S1000E, ECY-S1000-16, ECY-S1000E-16, ECY-S1000-48, ECY-S1000E-48, ECY-S1000-48-MS, ECY-S1000E-48-MS | A: 1.8.17191.284 F: 1.14.17191.1 | ![]() | ![]() | ![]() |
Distech Controls Inc. | ECY-STAT Series | ECY‑STAT‑F, ECY‑STAT‑R, ECY‑STAT‑Z | 1.17.22017.594 | ![]() | ![]() | ![]() |
Distech Controls Inc. | ECY-VAV Series | ECY-VAV, ECY-VAV-POE | A: 1.8.17191.284 F: 1.14.17191.1 | ![]() | ![]() | ![]() |
Distech Controls Inc. | nLight ECLYPSE Senes | 701-00092-001, 701-00094-001, 701-00096-001, 701-00098-001 | A: 1.4x.x, F: 1.14.15306.1 | ![]() | ![]() | ![]() |
Envision Digital International Pte Ltd | EnOS Edge | EnOS Edge Gateway, EnOS Edge Extensive | 2.3 | ![]() | ![]() | ![]() |
evon GmbH | evon XAMControl | evon Controller | 2 | ![]() | ![]() | ![]() |
Fidelix Oy | Fidelix PLC Building Controller | FX‑2030A, FX-2030A-BASIC, FX-3000-C, FX-SPIDER, FX-SPIDER-40/10 | 12.21 | ![]() | ![]() | ![]() |
Frimat GmbH | AS315bac | B | 16.10.3 | ![]() | ![]() | ![]() |
GEZE GmbH | GEZE Cockpit | GEZE Cockpit | 1.0.0 | ![]() | ![]() | ![]() |
HDC I CONTROLS INC. | Fronnix BACnet Controller | iDC702S | Bd.1712070940 | PICS not provided | ![]() | ![]() |
HDC I CONTROLS INC. | Fronnix Controller - IDC702 | IDC702 | 1.08 | ![]() | ![]() | ![]() |
HDC I CONTROLS INC. | iBRX1 Controller (Fronnix BACnet Master Controller) | iBRX1 | 1.23.BBC | ![]() | ![]() | ![]() |
Honeywell International | CentraLine EAGLEHAWK NX | CLNXEHx1x2x3100A, CLNXEHSERIESx2x3, where x1 is blank, P, S x2 is 00, 14, 26 x3 is D, ND CLNXEH26ND100A-KIT | 4.7.110.32.12 | ![]() | ![]() | ![]() |
Honeywell International | CentraLine EAGLEHAWK NX | CLNXEHx1x2x3100A, CLNXEHSERIESx2x3, where x1 is blank, P, S x2 is 00, 14, 26 x3 is D, ND CLNXEH26ND100A-KIT | 4.7.110.32.17 | ![]() | ![]() | ![]() |
Honeywell International | CentraLine HAWK 8000 Integration Controller | CLNXHAWK8-x1, CLNXHAWK8W02-x1 where x1 is 100, 10K, 1250, 250, 500, 5K | 4.7.110.26 | ![]() | ![]() | ![]() |
Honeywell International | CentraLine HAWK AX Integration Controller | CLAXSERIES600, CLAXSERIES600E, CLAXSERIES300 | 3.8.112.3 | ![]() | ![]() | ![]() |
Honeywell International | CIPer30 | WEB-C3036EPUBNH, WEB-C3036EPVBNH | 4.7.110.32.12 | ![]() | ![]() | ![]() |
Honeywell International | CIPer30 | WEB-C3036EPUBNH, WEB-C3036EPVBNH | 4.7.110.32.17 | ![]() | ![]() | ![]() |
Honeywell International | CIPer50 | WEB-EAGLENX26x1, WEB-EHSERIESNX26x1 where x1 is D, ND | 4.7.110.32.12 | ![]() | ![]() | ![]() |
Honeywell International | CIPer50 | WEB-EAGLENX26D, WEB-EAGLENX26ND, WEB-EHSERIESNX26D, WEB-EHSERIESNX26ND | 4.7.110.32.17 | ![]() | ![]() | ![]() |
Honeywell International | ComfortPoint™ Open Plant Controller | CP-Core | 2.9.14 | ![]() | ![]() | ![]() |
Honeywell International | ComfortPoint™ Open Plant Controller | CPO-PC-6A | 2.9.14 | ![]() | ![]() | ![]() |
Honeywell International | ComfortPoint™ Open Plant Controller | CP-IPC | 2.9.14 | ![]() | ![]() | ![]() |
Honeywell International | Excel Web II | XL2014B2A, XL2014B3A, XL2014B2B, XL2014B3B, XL2014B0B, XL2014B0A, XL2026B2A, XL2026B3A, XL2026B0A, XL2000B2A, XL2000B3A, XL2000B0A | 12-00-04 | ![]() | ![]() | ![]() |
Honeywell International | Excel Web II Building Controller | XL2000Bxx1, where xx1 is 0A, 2A or 3A XL2014Bxx2, where xx2 is 0A, 2A, 3A, 0B, 2B or 3B XL2026Bxx3, where xx3 is 0A, 2A or 3A MVC-WEB-2014B2B, MVC-WEB-2026B2A, MVC-WEB-2026B3A | 4.02.01 with BACnet Version 12-02-04 | ![]() | ![]() | ![]() |
Honeywell International | HBS Comfort Point NX | CPNXEHPx1x2100A where x1 is 00, 14, 26 x2 is D, ND | 4.7.110.32.12 | ![]() | ![]() | ![]() |
Honeywell International | HBS Comfort Point NX | CPNXEHPx1x2100A CPNXSERIESx1x2 where x1 is 00, 14, 26 x2 is D, ND | 4.7.110.32.17 | ![]() | ![]() | ![]() |
Honeywell International | Honeywell ComfortPoint® CP-201 Building Controller, Honeywell ComfortPoint® CP-202-XPR Building Controller, Honeywell ComfortPoint® CP-403 Building Controller, Honeywell ComfortPoint® CP-545 Building Controller, Honeywell ComfortPoint® CP-600 Building Controller, Honeywell ComfortPoint® CP-700 Building Controller | CP-201, CP-202-XPR, CP-202-XPR-GW, CP-403-AX, CP-403-AX-E, CP-545-AX-E, CP-600, CP-600-US, CP-602-XPR, CP-602-XPR-GW, CP-700 | Niagara AX 3.2.20 or higher with BACnet module 3.2.20.1 or higher | ![]() | ![]() | ![]() |
Honeywell International | Honeywell ComfortPoint™ Open Plant Controller | CPO-PC400, CPO-PC400-W, CPO-PC400-UW, CPO-PC200 | 3.0.9 | ![]() | ![]() | ![]() |
Honeywell International | Honeywell ComfortPoint™ Open Plant Controller | CPO‑PC410 | 3.1.10 | ![]() | ![]() | ![]() |
Honeywell International | Honeywell ComfortPoint™ Open Plant Controller | CPO-PC500, CPO-PC600 | 4.0.9 | ![]() | ![]() | ![]() |
Honeywell International | Honeywell WEB-8000 Controller | WEB-8000 | 3.8.112.3 | ![]() | ![]() | ![]() |
Honeywell International | Honeywell WEB-8000 Series Controller | WEB-8000, WEB-8005-U, WEB-8010-U, WEB-8025-U, WEB-8100-U, WEB-8200-U, WEB-8040V, WEB-8060V, WEB-8100V, WEB-8140V, WEB-8200V | 4.10.1.36.2 | ![]() | ![]() | ![]() |
Honeywell International | Honeywell WEBs-AX™ Building Controller | WEB-300E | 3.7.106.1 | ![]() | ![]() | ![]() |
Honeywell International | Honeywell WEBs-AX™ WEB-202 Building Controller | WEB-202-XPR, WEB-202-XPR -O, WEB-202-XPR -GW, WEB-202-XPR -GWO | Niagara AX 3.2.20 or higher with BACnet module 3.2.20.1 or higher | ![]() | ![]() | ![]() |
Honeywell International | IQX12 | IQX12-00100-0024A, IQX12-00050-0024A, IQX12P00050-0024A | 4.7.110.32.12 | ![]() | ![]() | ![]() |
Honeywell International | OEM Multivalent Controller NX | MVCNXEHx1x2x3100A, MVCNXEHSERIESx2x3 where x1 is P, S x2 is 00, 14, 26 x3 is D, ND | 4.7.110.32.12 | ![]() | ![]() | ![]() |
Honeywell International | OEM Multivalent Controller NX | MVCNXEHx1x2x3100A, MVCNXEHSERIESx2x3 where x1 is P, S x2 is 00, 14, 26 x3 is D, ND | 4.7.110.32.17 | ![]() | ![]() | ![]() |
Innotech | NeoLink | 12977 (INN-J-8000) | 4.7.110.26 | ![]() | ![]() | ![]() |
Innotech | Omni BEMS Controller | OMWEB02 | 6.6.d.4 | ![]() | ![]() | ![]() |
Innotech | Omni BEMS Controller | OMC14, OMC14-Q, OMC14-AGIQ, OMC14D, OMC14D-Q, OMC14D-AGIQ, OMC20, OMC20-Q, OMC20-AGIQ, OMC20D, OMC20D-Q, OMC20D-AGIQ, OMC40, OMC40-Q, OMC40-AGIQ, OMC40D, OMC40D-Q, OMC40D-AGIQ, OMC10, OMC10-Q, OMC10-AGIQ, OMC8, OMC8-Q, OMC10V, OMC10V-Q, OMC8V, OMC8V-Q | 7.4.d.6 | ![]() | ![]() | ![]() |
Johnson Controls | Facility Explorer | LP-FX20XXN-X, LP-FX60XXN-X, LP-FX70XXN-X | 4.1 | ![]() | ![]() | ![]() |
Johnson Controls | Facility Explorer | FX20xxx-x, FX30xxE-x, FX60xxx-x, FX60xxE-x, FX70xxx-x | 5.2 | ![]() | ![]() | ![]() |
Johnson Controls | Facility Explorer | FX80 | 14.4u2 | ![]() | ![]() | ![]() |
Johnson Controls | Network Automation Engine | MS-NAE35xx-xxx, MS-NAE45xx-xxx, MS-NAE551S-2, MS-NAE55xx-2, MS-NAE55xx-3 | 8.0.0.0401 | ![]() | ![]() | ![]() |
Johnson Controls | Network Automation Engine | MS-NAE85xx-x | 8.0 | ![]() | ![]() | ![]() |
Johnson Controls | Network Automation Engine | MS-NAE35xx-xxx, MS-NAE45xx-xxx, MS-NAE55xx-1, MS-NAE55xx-2, MS-NAE55xx-3, MS-NAE551S-2, MS-NAE85xx-xxx | 8.1.0.2572 | ![]() | ![]() | ![]() |
Johnson Controls | Network Automation Engine | MS-NAE5510-3G, MS-NAE5520-3, MS-NAE5520-3G, MS-NAE5510-2, MS-NAE5510-2G, MS-NAE5520-2, MS-NAE5520-2G, MS-NAE551S-2, MS-NAE551S-3 | 10.0.0.1324 | ![]() | ![]() | ![]() |
Johnson Controls | Network Automation Engine | MS-NAE8500, MS-NAE85SW-0, MS-NAE85SW-6 | 10.0.0.8845 | ![]() | ![]() | ![]() |
Johnson Controls | Network Automation Engine | MS‑NAE8500 | 11.0.0.3285 | ![]() | ![]() | ![]() |
Johnson Controls | Network Control Engine | MS-NCE25xx-xxx, MS-NCE2566-x, MS-NCE2517-x | 8.0.0.0401 | ![]() | ![]() | ![]() |
Johnson Controls | Network Control Engine | MS-NCE25xx-xxx, NCE2566-x, MS-NCE2517-x | 8.1.0.2572 | ![]() | ![]() | ![]() |
Johnson Controls | Network Integration Engine | MS-NIE29xx-xxx, MS-NIE39xx-xxx, MS-NIE49xx-2, MS-NIE59xx-2, MS-NIE59xx-3 | 8.0.0.0401 | PICS not provided | ![]() | ![]() |
Johnson Controls | Network Integration Engine | MS-NIE85xx-x, MS-NIE89xx-x | 8.0 | PICS not provided | ![]() | ![]() |
Johnson Controls | Network Integration Engine | MS-NIEx9xx-xxx, MS-NIE85xx-x | 8.1.0.2572 | PICS not provided | ![]() | ![]() |
Johnson Controls | SNC Series of Supervisory Controllers | F4-SNC25151-0, F4-SNC25151-04, F4-SNC16121-0, F4-SNC16121-04 | 11.0.0.1516 | ![]() | ![]() | ![]() |
Johnson Controls | SNE Series of Network Engines, SNC Series of Network Control Engines | M4-SNE10500-0, M4-SNE11000-0, M4-SNE110L0-0, M4-SNE22000-0, M4-SNC25150-0, M4-SNC16120-0, M4-SNC25150-04, M4-SNC16120-04 | 10.1.0.1757 | ![]() | ![]() | ![]() |
Johnson Controls | SNE Series of Network Engines, SNC Series of Network Control Engines | M4-SNE22000-0, M4-SNE22001-0, M4-SNE11000-0, M4-SNE11001-0, M4-SNE110L0-0, M4-SNE110L1-0, M4-SNE10500-0, M4-SNE10501-0 M4-SNC25150-0, M4-SNC25151-0, M4-SNC25150-04, M4-SNC25151-04, M4-SNC16120-0, M4-SNC16121-0, M4-SNC16120-04, M4-SNC16121-04 | 11.0.0.1516 | ![]() | ![]() | ![]() |
Kieback&Peter GmbH & Co. KG | DDC4000e | DDC4002e, DDC4020e, DDC4040e, DDC4200e, DDC4400e | 1.18.3 | ![]() | ![]() | ![]() |
KMC Controls | Building Controller | BAC-A1616C | E1.2.0.8 | ![]() | ![]() | ![]() |
Leicom AG | B & R X20 | 1586 | 12.0 | ![]() | ![]() | ![]() |
LG Electronics | LG Building Controller | VDQ-00QA1 | 2.1.1 | PICS not provided | ![]() | ![]() |
LG Electronics | LG Building Controller | VDQ-DMCM10, VDQ-00QA2 | 2.0 | ![]() | ![]() | ![]() |
LOYTEC electronics GmbH | BACnet Building Controller, L-INX Automation Server, L-GATE Universal Gateway, L-ROC Room Controller, L-DALI Lightning Control, L-IP Router | LINX-150, LINX-151, LINX-153, LINX-154, LINX-202, LINX-203, LINX-212, LINX-213, LINX-215, LINX-220, LINX-221 LGATE-902, LGATE-950, LGATE-951, LGATE-952 LROC-100, LROC-101, LROC-102, LROC-400, LROC-401, LROC-402 LDALI-PLC2, LDALI-PLC4, LDALI-ME201-U, LDALI-ME204-U LIP-ME201C, LIP-ME202C, LIP-ME204, LIP-ME204C | 7.6 | ![]() | ![]() | ![]() |
LOYTEC electronics GmbH | BACnet L-IOB Controller and I/O Modules | LIOB-550, LIOB-551, LIOB-552, LIOB-553, LIOB-554 LIOB-580, LIOB-581, LIOB-582, LIOB-583, LIOB-584 LIOB-585, LIOB-586, LIOB-587, LIOB-588, LIOB-589 LIOB-590, LIOB-591, LIOB-592, LIOB-593, LIOB-594, LIOB-595, LIOB-596 LIOB-AIR1, LIOB-AIR2, LIOB-AIR13, LIOB-AIR20 | 7.6 | ![]() | ![]() | ![]() |
LOYTEC electronics GmbH | L-VIS Touch Panel, LPAD-7 Programmable Touch Panel | LVIS-3ME7-G1, LVIS-3ME7-G2, LVIS-3ME12-A1, LVIS-3ME15-A1, LVIS-3ME15-G1, LVIS-3ME15-G2, LVIS-3ME15-G3, LPAD7-31G2, LPAD7-41G2, LPAD7-31G3, LPAD7-41G3 | 7.6 | ![]() | ![]() | ![]() |
MBS GmbH | MBS Universal-Gateway | Single‑X, Double‑X, Triple‑X | 1.22 | ![]() | ![]() | ![]() |
MRBAS Co.,Ltd | mrBCON | eBCON | 3.40 | PICS not provided | ![]() | ![]() |
Nara Controls Inc | MEGA Series BACnet Building Controller | MEGA-B907E, MEGA-B907M, MEGA-M3907, MEGA-B907Z, MEGA-B900E, MEGA-B900M, MEGA-M3901 | 2.03 | ![]() | ![]() | ![]() |
Narezen | MARK-20 | M20-800 | M 3.8.2 (BACnet SW 4.10.1.36.2) | ![]() | ![]() | ![]() |
Netix Middle East DWC LLC | UNIVIEW NEO Controller | NCUVNEO | 4.4.93.40 | ![]() | ![]() | ![]() |
Neuberger Gebäudeautomation GmbH | PMC | PMC2, DR4000 | V6.6 | ![]() | ![]() | ![]() |
OEMCtrl | OptiCORE LS-1628u | LS-1628u | 104-00-2182 | ![]() | ![]() | ![]() |
OEMCtrl | OptiCORE LS-CPU | LS-CPU | 103.06.2045 | ![]() | ![]() | ![]() |
OEMCtrl | OptiCORE OEM Gateway | GW-1000 | 103.06.2045 | ![]() | ![]() | ![]() |
Panotec Co., Ltd. | Omni BEMS Controller | OMC14-PAN, OMC20-PAN, OMC40-PAN | 7.4.d.5 | ![]() | ![]() | ![]() |
Pegasus Automation International LLC | Pegasus Smart Building Gateway | FSCCx1x2 where x1 is 6, 7, 8, or 9 x2 is 000, 250, or 600 FMCx3x4 where x3 is A, B, C, D, or E x4 is 000, 250, or 600 | 5.10 | ![]() | ![]() | ![]() |
Phoenix Contact GmbH und Co. KG | ILC 2050 BI | ILC 2050 BI Article No. 2403160, ILC 2050 BI-L Article No. 2404671 | 4.7.110.32.19 | ![]() | ![]() | ![]() |
Phoenix Controls | MicroServer | SRV200 | 3.4.43 | ![]() | ![]() | ![]() |
Phoenix Controls | Portal | PTL700 | 1.1 | ![]() | ![]() | ![]() |
Phoenix Controls | Room Controller | RMC300 | 1.0 | PICS not provided | ![]() | ![]() |
Phoenix Controls | Room Integrator | RMI300 | 1.0 | PICS not provided | ![]() | ![]() |
PowerTech Engineering AS | Zaphire B-BC | 750-8212 | 1.0.0.000 | ![]() | ![]() | ![]() |
Priva B.V. | Priva Blue ID C4 Controller | C4 C-MX34m, C4 C-MX34 | 1.0 | ![]() | ![]() | ![]() |
Priva B.V. | Priva Blue ID S10 Controller | S10 | 1.2 | ![]() | ![]() | ![]() |
Priva B.V. | TC BACnet Router in conjunction with Controller HX8E | HX 80E/HX 8E | 6.1/2.4 | ![]() | ![]() | ![]() |
